The Danish limit values for air quality are based on EU directives.
In May 2008 the directive 2008/50/EF (pdf, opens in new window) on "Ambient Air Quality and Cleaner Air for Europe" was adopted.
It replaces most of the previous directives (a "Framework Directive 96/62/EC" from 1996, and four "daughter directives"). One of the daughter directives remains in force, while the others are replaced by the 2008 directive.
The directives and an additional amount of official information about the directives can be found on an EU-page 'Review of the EU Air policy'.
Substance | Limit value (µg/m3) | Averaging time | Statistics | Protection of | When should limit be met? |
NO2 | 200 | 1 hour | 18 times per year | Humans | 2010 |
| 40 | - | Annual average | Humans | 2010 |
NOx | 30 | - | Annual average | Vegetation | 2010 |
SO2 | 350 | 1 hour | 24 times per year | Humans | 2005 |
| 125 | 24 hours | 3 times per year | Humans | 2005 |
| 20 |
| Annual average og vinter | Ecosystems | 2001 |
Particles (PM2,5) | 251 | - | Annual average | Humans | 2010, target value |
25 | - | Annual average | Humans | 2015 | |
Particles (PM10) | 50 | 24 hours | 35 times per year | Humans | 2005 |
40 | - | Annual average | Humans | 2005 | |
Lead | 0,5 | - | Annual average | Humans | 2005 |
Benzene | 5 | - | Annual average | Humans | 2010 |
CO | 10.000 | 8 hours (running mean) | Maximum | Humans | 2005 |
Ozone | 1201 | Maximum 8 hours (running mean)) | 25 days per year, average over 3 years | Humans | 2010, target value |
| 1202 | Maximum 8 hours (running mean)) | 1 day per year | Humans | long term objective |
| 1803 | 1 hour | Maximum | Humans | 2003 |
| 2404 | 1 hour | Maximum over 3 hours | Humans | 2003 |
| 18.000 (µg/m3*hours) | AOT40 | May - July | Vegetation | 2010 |
| 6.000 (µg/m3*hours) | AOT40 | May - July | Vegetation | long term objective |
As1,5 | 0,006 | - | Annual average | Humans | 2010, target value |
Cd1,5 | 0,005 | - | Annual average | Humans | 2010, target value |
Ni1,5 | 0,02 | - | Annual average | Humans | 2010, target value |
Benz(a)-pyrene1,5 | 0,001 | - | Annual average | Humans | 2010, target value |
Hg6 | - | - | - | Humans | - |
Notes:
1) Target value
2) Long term objective
3) Information threshold
4) Alert threshold
5) In PM10
6) Trend is monitored