F-gasses,
1000 tonnes
CO2 eqvivalents
HFCs PFCs SF6 Total
1990 NO,NA NO,NA 43.71 43.71
1991 NO,NA NO,NA 62.94 62.94
1992 3.56 NO,NA 88.86 92.42
1993 100.79 NO,NA 100.84 201.63
1994 144.49 0.07 121.60 266.15
1995 237.62 0.64 106.94 345.20
1996 370.48 2.11 60.97 433.56
1997 372.19 5.24 72.72 450.14
1998 499.08 11.57 59.38 570.03
1999 637.40 15.87 64.83 718.11
2000 728.41 22.75 58.58 809.74
2001 723.63 28.13 29.47 781.23
2002 745.21 28.24 24.72 798.16
2003 765.62 24.79 31.07 821.48
2004 819.61 20.70 32.44 872.74
2005 870.44 18.92 21.33 910.69
2006 892.65 20.94 35.42 949.02
2007 925.57 20.86 29.96 976.40
2008 926.04 18.21 31.29 975.54
2009 951.11 19.03 36.38 1 006.51
2010 806.59 9.63 38.11 854.33
2011 730.23 7.27 79.84 817.34
2012 727.77 3.18 133.45 864.40
2013 664.27 3.32 154.50 822.08
2014 602.74 2.44 158.73 763.91
2015 450.25 0.02 125.12 575.39
2016 503.53 0.01 107.37 610.91
2017 407.86 0.98 77.77 486.61
2018 475.36 0.01 75.43 550.80
2019 319.89 0.99 73.43 394.31
2020 317.31 0.01 46.94 364.25
2021 275.18 0.01 15.03 290.21
Last updated: 16-03-2023