N2O,
1000 tonnes
Energy Sector Industrial Processes
and Product Use
Agriculture
Manure Management
Agricultural soils Waste Total excluding LULUCF Total including LULUCF
1990 1.02 3.42 3.24 20.42 1.21 29.31 29.55
1991 1.14 3.14 3.28 19.75 1.12 28.43 28.67
1992 1.11 2.78 3.38 19.09 1.14 27.51 27.75
1993 1.14 2.63 3.38 18.44 0.86 26.45 26.68
1994 1.18 2.66 3.25 18.17 0.96 26.22 26.45
1995 1.23 2.98 3.14 17.86 0.92 26.14 26.37
1996 1.37 2.76 3.15 16.67 0.79 24.75 24.97
1997 1.30 2.80 3.20 16.72 0.82 24.85 25.06
1998 1.27 2.67 3.32 16.85 0.80 24.91 25.11
1999 1.25 3.14 3.26 16.18 0.72 24.55 24.75
2000 1.22 3.30 3.24 15.97 0.78 24.51 24.70
2001 1.24 2.92 3.35 15.51 0.74 23.76 23.95
2002 1.22 2.56 3.41 15.44 0.87 23.51 23.69
2003 1.27 2.96 3.37 14.83 0.73 23.16 23.33
2004 1.23 1.79 3.48 15.01 0.65 22.15 22.32
2005 1.19 0.06 3.27 14.96 0.75 20.23 20.39
2006 1.28 0.07 3.05 14.78 0.67 19.84 20.00
2007 1.26 0.07 3.02 15.31 0.75 20.42 20.57
2008 1.25 0.06 2.84 15.61 0.89 20.64 20.79
2009 1.20 0.07 2.67 15.42 0.66 20.02 20.17
2010 1.26 0.06 2.64 14.87 0.68 19.52 19.66
2011 1.21 0.07 2.59 15.09 0.70 19.67 19.81
2012 1.16 0.05 2.54 14.91 0.63 19.29 19.44
2013 1.18 0.06 2.51 14.87 0.70 19.32 19.46
2014 1.14 0.06 2.50 15.33 0.70 19.73 19.88
2015 1.17 0.07 2.47 15.20 0.74 19.64 19.80
2016 1.24 0.06 2.44 15.70 0.72 20.15 20.31
2017 1.23 0.06 2.43 15.89 0.75 20.37 20.52
2018 1.24 0.07 2.48 14.99 0.75 19.52 19.68
2019 1.17 0.06 2.31 15.82 0.74 20.11 20.26
2020 1.12 0.07 2.35 16.06 0.74 20.33 20.48
2021 1.19 0.07 2.25 15.07 0.73 19.31 19.46
Last updated: 16-03-2023