GHG,
1000 tonnes
CO2 eqvivalents
Energy Industry & Transport Industrial Processes and Product Use Agriculture Waste Total excluding LULUCF Total including LULUCF
1990 52 401 2 124 13 896 1 975 70 396 77 292
1991 63 050 2 274 13 767 1 952 81 043 87 256
1992 57 228 2 372 13 623 1 930 75 153 82 291
1993 59 592 2 447 13 599 1 829 77 468 83 269
1994 63 654 2 600 13 414 1 754 81 423 86 769
1995 60 624 2 823 13 453 1 643 78 543 83 970
1996 74 047 2 961 13 063 1 567 91 639 96 409
1997 64 540 2 986 13 098 1 480 82 103 87 334
1998 60 494 3 148 13 098 1 383 78 124 83 243
1999 57 979 3 402 12 697 1 386 75 464 80 879
2000 53 568 3 554 12 674 1 394 71 190 76 358
2001 55 265 3 412 12 741 1 377 72 796 77 475
2002 54 848 3 350 12 824 1 334 72 356 78 051
2003 60 071 3 344 12 665 1 334 77 414 82 848
2004 54 475 3 204 12 632 1 161 71 473 76 651
2005 50 824 2 731 12 432 1 171 67 158 72 302
2006 58 764 2 788 12 137 1 216 74 905 80 213
2007 53 904 2 822 12 343 1 198 70 267 75 866
2008 50 669 2 517 12 330 1 204 66 719 70 883
2009 48 656 2 092 12 163 1 118 64 028 67 476
2010 49 158 1 882 12 085 1 053 64 177 66 694
2011 43 877 2 028 12 075 1 063 59 044 61 008
2012 39 344 2 065 12 061 1 034 54 504 56 032
2013 41 145 2 033 12 056 1 030 56 265 57 427
2014 36 865 1 991 12 193 1 049 52 097 53 970
2015 34 441 1 820 12 029 1 050 49 340 50 189
2016 36 057 2 026 12 236 1 082 51 401 53 332
2017 33 680 2 014 12 282 1 105 49 082 50 961
2018 33 640 2 029 12 146 1 122 48 938 52 723
2019 30 048 1 825 12 079 1 139 45 092 48 045
2020 27 132 1 906 12 389 1 184 42 611 45 713
2021 28 446 1 851 12 074 1 234 43 606 46 026
Last updated: 16-03-2023