CO2,
1000 tonnes
Energy Industries Manufacturing Industries and Construction Transport Non-industrial Combustion Industrial Processes and Product Use Other Total excluding LULUCF Total including LULUCF
1990 26 156 5 666 10 577 8 933 1 170 976 53 477 60 017
1991 35 026 6 097 11 077 9 351 1 376 1 179 64 105 69 963
1992 30 099 5 917 11 269 8 403 1 539 1 100 58 327 65 112
1993 31 675 5 831 11 315 9 256 1 547 950 60 574 66 024
1994 35 675 5 941 11 735 8 691 1 626 1 005 64 673 69 671
1995 32 183 6 069 11 867 8 838 1 685 1 012 61 653 66 734
1996 44 478 6 176 12 127 9 387 1 794 938 74 900 79 326
1997 35 351 6 189 12 325 8 580 1 790 1 203 65 438 70 327
1998 31 699 6 127 12 332 8 405 1 868 807 61 238 66 018
1999 28 610 6 197 12 361 8 234 1 849 1 402 58 653 63 731
2000 25 598 5 957 12 228 7 646 1 864 1 013 54 307 59 141
2001 26 881 6 068 12 284 7 811 1 853 999 55 897 60 244
2002 27 103 5 717 12 447 7 488 1 867 932 55 554 60 920
2003 31 846 5 691 12 913 7 540 1 734 922 60 645 65 753
2004 25 963 5 783 13 142 7 426 1 854 933 55 100 59 953
2005 22 780 5 494 13 362 7 308 1 800 791 51 535 56 356
2006 30 686 5 626 13 692 6 919 1 817 762 59 500 64 486
2007 26 053 5 369 14 244 6 461 1 822 760 54 709 59 988
2008 23 935 4 843 14 074 6 239 1 522 644 51 256 55 100
2009 23 884 4 031 13 310 6 091 1 062 474 48 851 51 980
2010 23 710 4 466 13 188 6 286 1 008 532 49 190 51 386
2011 19 758 4 353 12 878 5 619 1 190 439 44 237 45 884
2012 16 654 4 053 12 307 5 235 1 183 430 39 861 41 070
2013 18 894 3 874 12 103 5 189 1 191 511 41 763 42 609
2014 15 423 3 866 12 209 4 355 1 207 511 37 571 39 128
2015 12 731 3 823 12 389 4 499 1 224 445 35 111 35 635
2016 13 890 3 910 12 656 4 551 1 396 514 36 917 38 522
2017 11 411 3 983 12 840 4 438 1 508 484 34 665 36 220
2018 11 313 3 985 13 087 4 264 1 458 501 34 609 38 065
2019 8 513 3 756 12 886 3 981 1 411 403 30 950 33 577
2020 7 181 3 648 11 814 3 731 1 522 404 28 300 31 073
2021 8 109 3 734 12 075 3 744 1 538 409 29 608 31 697
Last updated: 16-03-2023