CH4,
1000 tonnes
Energy Industries Agriculture,
Enteric Fermentation
Agriculture,
Manure Management
Waste Other Total excluding LULUCF Total including LULUCF
1990 0.6 160.3 90.1 58.4 15.9 325.3 335.7
1991 1.0 161.5 94.0 58.4 18.7 333.6 344.0
1992 1.4 159.5 100.0 57.3 19.1 337.3 347.6
1993 3.0 161.7 105.1 56.5 19.6 345.9 356.2
1994 6.1 157.9 103.8 52.9 19.9 340.5 350.8
1995 11.4 157.4 105.1 49.1 20.4 343.5 353.7
1996 14.6 157.4 106.6 47.7 21.9 348.1 358.3
1997 13.9 151.9 110.0 44.3 23.8 344.0 354.2
1998 15.3 152.1 115.2 41.2 23.1 346.9 357.1
1999 15.4 146.2 113.4 42.0 25.4 342.4 352.5
2000 14.7 144.1 117.1 41.7 24.5 342.1 352.2
2001 15.6 146.9 122.1 41.5 24.7 350.7 360.8
2002 15.1 144.7 126.3 38.8 24.1 349.0 359.1
2003 14.4 143.1 128.7 40.0 24.2 350.4 360.4
2004 14.1 138.8 131.5 34.7 24.8 343.9 354.0
2005 12.4 138.4 125.1 34.1 24.0 334.0 344.0
2006 11.5 138.4 119.3 36.4 22.9 328.5 338.5
2007 9.6 141.5 118.8 35.0 22.6 327.5 337.5
2008 10.1 142.8 114.6 33.8 20.7 322.1 332.1
2009 8.8 142.8 113.7 32.9 18.4 316.6 326.6
2010 11.0 144.2 116.0 30.4 18.4 320.1 330.1
2011 9.2 142.5 115.5 30.6 15.7 313.5 323.5
2012 6.4 145.8 112.9 30.3 14.1 309.5 319.5
2013 5.7 146.7 110.5 29.6 13.4 305.7 315.7
2014 4.1 146.7 111.4 30.2 12.4 304.8 314.7
2015 3.5 145.6 110.4 29.9 12.4 301.8 311.8
2016 4.1 147.6 109.9 31.1 12.1 304.8 314.8
2017 4.2 148.2 109.1 31.6 11.6 304.8 314.9
2018 4.7 148.8 110.9 32.2 10.7 307.3 317.6
2019 4.9 146.8 106.2 33.0 9.7 300.7 310.9
2020 3.6 147.0 112.1 34.6 8.4 305.7 316.0
2021 4.7 147.9 109.4 36.6 8.2 306.8 317.2
Last updated: 16-03-2023